| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2093.8 | 0.96 |
| DAX | 6331.04 | 0.95 |
| IBEX 30 | 6524 | -0.65 |
| CAC 40 | 3027.15 | 0.64 |
| FTSE 100 | 5304.48 | 0.70 |
| AEX | 290.54 | 0.61 |
| DJIA | 12504.48 | 1.09 |
| Nasdaq | 2847.21 | 2.46 |
| FTSE MIB | 13012.04 | -0.28 |
| TSX Composite | 11280.64 | -0.44 |
| ASX | 4141.8 | 0.42 |
| Hang seng | 18922.32 | -0.16 |
| Straits Times | 2790.16 | 0.40 |
| ISEQ 20 | 489.94 | 0.63 |
The results are in and we’ve found that only about 30 percent of you live in housing similar to what you left behind in your home countries.
Here's a short guide to our Renting a house or an apartment section for Moscow, from location to the historical significance of your new flat.
If you are planning to rent a property in Moscow, here is a useful guide written by Evans Property Services.
Deciphering interior design and decorating terms is only half the battle in understanding apartment listings in Moscow. You will have to become...
Here’s a list of some of the groups and clubs that you can join while staying in Moscow.
Here's an introduction to our Lifestyle section for Moscow, from dating in the age of social media to shopping and gardening.
Here's a brief guide to Getting Started in Moscow, from where to go for visa and banking info to handling Russian business culture and managing a Moscow culture shock.