| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2734.82 | -0.21 |
| DAX | 8472.2 | 0.19 |
| IBEX 30 | 8464.5 | -0.60 |
| CAC 40 | 4036.18 | 0.33 |
| FTSE 100 | 6803.87 | 0.71 |
| AEX | 370.44 | 0.13 |
| DJIA | 15423.03 | 0.57 |
| Nasdaq | 3510.1 | 0.39 |
| FTSE MIB | 17427.47 | -0.45 |
| TSX Composite | 12798.1 | 1.47 |
| ASX | 5156.2 | -0.56 |
| Hang seng | 23366.37 | -0.54 |
| Straits Times | 3443.9 | -0.30 |
| ISEQ 20 | 658.75 | 0.02 |
Become an Expatica Expert and gain access and exposure within a whole new network of potential clients. Apply today and tap into the international community!
Advertise with Expatica Apply to be an Expatica expert hereHere’s a list of some of the groups and clubs that you can join while staying in Moscow.
Here's an introduction to our Lifestyle section for Moscow, from dating in the age of social media to shopping and gardening.
Here's a brief guide to Getting Started in Moscow, from where to go for visa and banking info to handling Russian business culture and managing a Moscow culture shock.